Long Index
Chapter | Sub-Chapter | Page | ||
Quick Guide: 7 days in Shanghai | 12 | |||
Day 0: Arrival | 14 | |||
Day 1 | 14 | |||
Day 2 | 17 | |||
Day 3 | 19 | |||
Day 4 | 23 | |||
Day 5 | 26 | |||
Day 6 | 28 | |||
Day 7 | 31 | |||
Day 8: Departure | 32 | |||
General Information | 33 | |||
General Cartography | 35 | |||
What to Bring – Preparation for your Trip | 38 | |||
General Knowledge | 39 | |||
Time to Travel | 39 | |||
Language | 41 | |||
Useful Words/Phrases | 42 | |||
Notes on Tour Groups | 42 | |||
Notes on Car Rental | 42 | |||
Notes on Air Travel | 43 | |||
Cultural Differences | 43 | |||
Money | 45 | |||
Credit Card | 49 | |||
Debit Card | 49 | |||
Setting up an Account with a Bank | 50 | |||
Traveler Checks/Bank Transfer/Wire-Money Transfer | 50 | |||
Experimental Payment Systems | 51 | |||
Metro-Card Payment | 52 | |||
Buying Power | 54 | |||
Groceries | 57 | |||
Toilets | 59 | |||
Random Puppy/Grand-Puppy Pictures | 61 | |||
Events | 64 | |||
Kites | 65 | |||
Extra Notes | 65 | |||
Transportation | 66 | |||
Flight to PVG | 69 | |||
To/From Airport | 73 | |||
Taxi | 73 | |||
Airport Shuttle | 73 | |||
Maglev | 74 | |||
Metro Line 2 | 74 | |||
Accessibility Access | 75 | |||
Walking Accessibility | 75 | |||
Metro Accessibility Access | 75 | |||
Bus Accessibility Access | 76 | |||
Taxi Accessibility Access | 76 | |||
Taxi | 77 | |||
Metro System | 82 | |||
Bus | 105 | |||
Maglev Train | 109 | |||
Radial Rail | 113 | |||
Ferries | 114 | |||
Free Shuttle | 120 | |||
Private Vehicles | 121 | |||
Bike Rental | 121 | |||
Vehicle Designs | 124 | |||
Street Signs | 127 | |||
Roadway Design | 128 | |||
Street Hazards | 129 | |||
Housing | 134 | |||
Family Search | 136 | |||
Single Couple Search | 173 | |||
Budget Hotel | 180 | |||
Eat, Drink | 181 | |||
Introduction | 183 | |||
Traditional Foods | 185 | |||
Random Dishes | 187 | |||
Restaurants | 189 | |||
Restaurants: Vegetarian /Vegan Options | 195 | |||
Drinks: Free Flow | 213 | |||
Drinks: Venues | 215 | |||
Coffee in Shanghai | 220 | |||
Shopping in Shanghai | 232 | |||
Introduction | 234 | |||
Shopping Malls | 236 | |||
Markets | 248 | |||
Clothing Making | 261 | |||
Fabric Markets and Cheap Tailors | 282 | |||
Explore | 295 | |||
Introduction | 297 | |||
Puxi (West Side) | 299 | |||
Pudong (East Side) | 316 | |||
Museums | 324 | |||
Public Parks and Recreational Areas | 331 | |||
Walking Maps of Shanghai | 334 | |||
Random Photos around Shanghai | 341 | |||
Art | 348 | |||
History | 360 | |||
Shanghai History | 362 | |||
A Brief History of Shanghai | 363 | |||
Ancient | 363 | |||
Europeans | 363 | |||
Exodus | 365 | |||
1950 – 1990 | 365 | |||
Modern and Beyond | 369 | |||
Future | 371 | |||
Historical Signs | 374 | |||
Random Historic Cartography | 377 | |||
Random Modern History Imagery | 382 | |||
District Highlights | 388 | |||
XujiaHui | 390 | |||
One City, Nine Towns | 415 | |||
Thames Town | 415 | |||
Physical Security & Safety | 418 | |||
Introduction | 420 | |||
Life | 425 | |||
Environmental Security | 426 | |||
Micro-organisms | 426 | |||
Virii | 427 | |||
Persistent Organic Pollutants | 427 | |||
Water | 428 | |||
Wastewater | 436 | |||
Waste | 437 | |||
Air Quality | 437 | |||
Soil Pollution | 443 | |||
Acid Rain | 443 | |||
Heat Island | 443 | |||
Humidity | 444 | |||
Mould | 445 | |||
Pest Control | 445 | |||
Calamities | 446 | |||
Flood | 446 | |||
Tides | 447 | |||
Tidal Bore and Tidal Race | 449 | |||
Typhoon | 450 | |||
Storm Surge and Storm Tide | 455 | |||
Rainstorms | 456 | |||
Tsunami | 456 | |||
Salt intrusion | 457 | |||
Coastal Erosion (Coastal Morphodynamics) | 458 | |||
Coastal Accetion | 460 | |||
Ground Subsidence | 463 | |||
Light pollution | 465 | |||
Radon (氡) | 465 | |||
Magnetic Anomalies | 484 | |||
Bolide Impact | 485 | |||
Expat Local Guide | 486 | |||
Medical Services | 488 | |||
Apartment Hunting | 492 | |||
HVAC in Shanghai | 497 | |||
Media | 513 | |||
Wedding/Birth Culture | 518 | |||
Education | 520 | |||
Religious Sites | 526 | |||
Mail & Shipping | 530 | |||
Migrant Workers | 533 | |||
Charities | 534 | |||
Construction | 534 | |||
Licence plates | 535 | |||
Deals | 535 | |||
Business | 536 | |||
Government | 537 | |||
Emergency Contact Number Guide | 540 | |||
Phone Book | 542 | |||
Provinces and Capitals | 547 | |||
In/Out Shanghai | 548 | |||
Day Trip in Shanghai | 550 | |||
Day Trip out of Shanghai | 550 | |||
Domestic Travel | 552 | |||
: By Bus | 552 | |||
: By Boat | 553 | |||
: By Train | 555 | |||
: By Plane | 556 | |||
Departing Shanghai | 557 | |||
Useful Stuff | 561 | |||
Your Best Guide to Shanghai:2017 Edition
Pages: 575 (PDF, 363 MB)